C. D. Hylton Scholastic Chess Tournament
October 7, 2006
HS Individual
MS Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Li, Richard (3) | 1211 | 3.5 | 8.0 | 10.0 | 9.5 | 25.5 |
| 2 | Li, Brian S (6) | 1110 | 3.5 | 8.0 | 8.5 | 9.0 | 21.5 |
| 3 | Ponukumati, Aravind (2) | 1296 | 3.0 | 9.0 | 11.0 | 8.5 | 29.5 |
| 4 | Yamada, Roger A (1) | 1305 | 3.0 | 8.0 | 9.5 | 7.0 | 25.5 |
| 5 | Chen, Alex (7) | 1097 | 3.0 | 7.5 | 8.0 | 8.0 | 20.5 |
| 6 | Tondwalkar, Anish (10) | 975 | 2.5 | 6.0 | 6.5 | 4.5 | 15.5 |
| 7 | Kripanandan, Varun (9) | 1005 | 2.0 | 5.0 | 10.0 | 5.0 | 24.5 |
| 8 | Ponukumati, Aditya (8) | 1015 | 2.0 | 4.5 | 8.5 | 6.0 | 21.0 |
| 9 | Carr, John (5) | 1141 | 2.0 | 4.0 | 8.0 | 6.0 | 22.5 |
| 10 | Howell, Owen (16) | nnnn | 2.0 | 3.5 | 8.0 | 3.0 | 20.0 |
| 11 | Smith, Gage (4) | 1162 | 2.0 | 3.0 | 6.5 | 5.0 | 17.0 |
| 12 | Malakoff, Michael (13) | 577 | 2.0 | 3.0 | 6.0 | 6.0 | 11.5 |
| 13 | Chalkley, Matthew (15) | nnnn | 1.5 | 4.5 | 7.0 | 2.5 | 15.5 |
| 14 | Scheible, Elisabeth (11) | 852 | 1.0 | 4.5 | 6.5 | 3.0 | 15.0 |
| 15 | Chalkley, John (14) | nnnn | 1.0 | 4.0 | 7.5 | 0.0 | 19.5 |
| 16 | Tate, Gerald M (12) | 582 | 1.0 | 3.5 | 5.5 | 2.0 | 14.5 |
| 17 | Sullivan, Brandon (17) | nnnn | 1.0 | 3.0 | 6.0 | 1.0 | 16.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0351 | ROCKY RUN MIDDLE, FAIRFAX COUNT (3) | 8.5 | 21.0 | 25.5 | 65.5 | 29.5 |
| Ponukumati, Aravind (3.0,1296) | |||||||
| Chen, Alex (3.0,1097) | |||||||
| Tondwalkar, Anish (2.5,975) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 7.5 | 20.0 | 27.0 | 67.0 | 26.0 |
| Li, Brian S (3.5,1110) | |||||||
| Ponukumati, Aditya (2.0,1015) | |||||||
| Kripanandan, Varun (2.0,1005) | |||||||
| 3 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (6) | 7.5 | 16.5 | 29.5 | 75.0 | 14.5 |
| Carr, John (2.0,1141) | |||||||
| Smith, Gage (2.0,1162) | |||||||
| Howell, Owen (2.0,nnnn) | |||||||
| Chalkley, Matthew (1.5,nnnn) | |||||||
| 4 | 0904 | C. D. HYLTON HIGH, PRINCE WILLI (2) | 3.0 | 8.0 | 11.5 | 26.0 | 1.0 |
| Malakoff, Michael (2.0,577) | |||||||
| Tate, Gerald M (1.0,582) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Li, Richard | 1211 | 3.5 | W12 | W9 | W5 | D4 |
| 2 | Li, Brian S | 1110 | 3.5 | W16 | W3 | D4 | W8 |
| 3 | Yamada, Roger A | 1305 | 3.0 | W6 | L2 | W11 | W9 |
| 4 | Ponukumati, Aravind | 1296 | 3.0 | W10 | W8 | D2 | D1 |
| 5 | Chen, Alex | 1097 | 3.0 | W17 | W7 | L1 | W10 |
| 6 | Tondwalkar, Anish | 975 | 2.5 | L3 | D13 | W16 | W11 |
| 7 | Smith, Gage | 1162 | 2.0 | W14 | L5 | L10 | W17 |
| 8 | Carr, John | 1141 | 2.0 | W15 | L4 | W14 | L2 |
| 9 | Ponukumati, Aditya | 1015 | 2.0 | W13 | L1 | W15 | L3 |
| 10 | Kripanandan, Varun | 1005 | 2.0 | L4 | W12 | W7 | L5 |
| 11 | Malakoff, Michael | 577 | 2.0 | -B- | W16 | L3 | L6 |
| 12 | Howell, Owen | 2.0 | L1 | L10 | W13 | W14 | |
| 13 | Chalkley, Matthew | 1.5 | L9 | D6 | L12 | W15 | |
| 14 | Scheible, Elisabeth | 852 | 1.0 | L7 | W17 | L8 | L12 |
| 15 | Tate, Gerald M | 582 | 1.0 | L8 | -B- | L9 | L13 |
| 16 | Chalkley, John | 1.0 | L2 | L11 | L6 | -B- | |
| 17 | Sullivan, Brandon | 1.0 | L5 | L14 | -B- | L7 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Merciez, Joseph (1) | 1080 | 4.0 | 9.0 | 11.0 | 10.0 | 29.0 |
| 2 | Custodio, Elizabeth (10) | 596 | 3.0 | 9.0 | 11.0 | 9.0 | 28.0 |
| 3 | Scheible, Robert B (4) | 981 | 3.0 | 8.0 | 9.0 | 8.0 | 23.0 |
| 4 | Li, Daniel (6) | 823 | 3.0 | 8.0 | 9.0 | 7.0 | 23.0 |
| 5 | Shiao, Eric (2) | 1044 | 3.0 | 7.0 | 7.0 | 6.0 | 20.0 |
| 6 | Nicely, Tanner (3) | 1013 | 2.0 | 5.0 | 10.0 | 7.0 | 25.0 |
| 7 | Subramaniam, Gireesh (9) | 666 | 2.0 | 5.0 | 10.0 | 5.0 | 24.0 |
| 8 | Brandao, Mark (7) | 697 | 2.0 | 4.0 | 8.0 | 6.0 | 18.0 |
| 9 | Yamada, Ryne K (5) | 878 | 2.0 | 3.0 | 7.0 | 5.0 | 19.0 |
| 10 | Halbeisen, Tyler (11) | 486 | 2.0 | 3.0 | 7.0 | 4.0 | 18.0 |
| 11 | Mhetar, Ojas D. (8) | 670 | 2.0 | 3.0 | 6.0 | 5.0 | 16.0 |
| 12 | Sison, Owen (16) | nnnn | 1.0 | 5.0 | 7.0 | 3.0 | 18.0 |
| 13 | Custodio, Helen (12) | 440 | 1.0 | 4.0 | 7.0 | 2.0 | 16.0 |
| &14 | Ambakisye, Aminah (13) | nnnn | 1.0 | 4.0 | 7.0 | 2.0 | 16.0 |
| 15 | Sison, Karen (15) | nnnn | 1.0 | 3.0 | 5.0 | 1.0 | 13.0 |
| 16 | Bedeau, Hezekyah (14) | nnnn | 0.0 | 4.0 | 7.0 | 0.0 | 14.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 2003 | ST. LOUIS, ALEXANDRIA, VA (2) | 4.0 | 11.0 | 18.0 | 44.0 | 16.0 |
| Custodio, Elizabeth (3.0,596) | |||||||
| Custodio, Helen (1.0,440) | |||||||
| 2 | 0913 | HERBERT J. SAUNDERS MIDDLE, PRI (4) | 4.0 | 8.0 | 26.0 | 63.0 | 6.0 |
| Halbeisen, Tyler (2.0,486) | |||||||
| Sison, Owen (1.0,nnnn) | |||||||
| Sison, Karen (1.0,nnnn) | |||||||
| Bedeau, Hezekyah (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Merciez, Joseph | 1080 | 4.0 | W10 | W4 | W3 | W5 |
| 2 | Shiao, Eric | 1044 | 3.0 | L5 | W16 | W9 | W8 |
| 3 | Scheible, Robert B | 981 | 3.0 | W12 | W8 | L1 | W10 |
| 4 | Li, Daniel | 823 | 3.0 | W13 | L1 | W11 | W6 |
| 5 | Custodio, Elizabeth | 596 | 3.0 | W2 | W7 | W6 | L1 |
| 6 | Nicely, Tanner | 1013 | 2.0 | W11 | W9 | L5 | L4 |
| 7 | Yamada, Ryne K | 878 | 2.0 | W15 | L5 | L10 | W13 |
| 8 | Brandao, Mark | 697 | 2.0 | W14 | L3 | W15 | L2 |
| 9 | Mhetar, Ojas D. | 670 | 2.0 | W16 | L6 | L2 | W15 |
| 10 | Subramaniam, Gireesh | 666 | 2.0 | L1 | W14 | W7 | L3 |
| 11 | Halbeisen, Tyler | 486 | 2.0 | L6 | W13 | L4 | W12 |
| 12 | Custodio, Helen | 440 | 1.0 | L3 | L15 | W14 | L11 |
| 13 | Ambakisye, Aminah | 1.0 | L4 | L11 | W16 | L7 | |
| 14 | Sison, Karen | 1.0 | L8 | L10 | L12 | W16 | |
| 15 | Sison, Owen | 1.0 | L7 | W12 | L8 | L9 | |
| 16 | Bedeau, Hezekyah | 0.0 | L9 | L2 | L13 | L14 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Makris, Andrew (1) | 982 | 4.5 | 12.5 | 14.0 | 14.0 | 46.0 |
| 2 | Connors, Graham (5) | 838 | 4.0 | 12.0 | 14.0 | 13.0 | 48.0 |
| 3 | Yu, Richard (9) | 628 | 4.0 | 10.0 | 11.0 | 11.0 | 34.5 |
| 4 | Yu, Charles (2) | 937 | 3.5 | 15.5 | 16.5 | 13.0 | 51.0 |
| 5 | Liu, Christopher (3) | 919 | 3.5 | 12.0 | 14.5 | 10.0 | 45.0 |
| 6 | Ramraj, Rahul (8) | 676 | 3.0 | 15.0 | 16.5 | 11.0 | 47.0 |
| 7 | Senft, Jamie (4) | 868 | 3.0 | 14.5 | 16.5 | 10.0 | 51.0 |
| 8 | Kondracki, Kurt (7) | 706 | 3.0 | 12.0 | 14.0 | 11.0 | 47.0 |
| 9 | Yamada, Erik T (6) | 802 | 3.0 | 12.0 | 13.5 | 9.0 | 42.5 |
| 10 | Ruiter, Tim (15) | 413 | 3.0 | 11.5 | 12.0 | 7.0 | 35.0 |
| 11 | Chidambaram, Muthuraman (14) | 417 | 3.0 | 10.5 | 12.0 | 7.0 | 37.0 |
| 12 | Shin, Noah (10) | 505 | 2.5 | 8.5 | 13.0 | 9.0 | 38.0 |
| 13 | Sekhawat, Apoorv (11) | 498 | 2.0 | 9.5 | 13.5 | 9.0 | 39.0 |
| 14 | Trischler, Sammy (16) | 331 | 2.0 | 8.5 | 11.5 | 6.0 | 31.5 |
| 15 | Das, Anant (21) | nnnn | 2.0 | 7.5 | 11.5 | 5.0 | 31.5 |
| 16 | Chalamgari, Varun (19) | nnnn | 2.0 | 7.5 | 10.5 | 5.0 | 31.5 |
| 17 | Trowbridge, Lianna (12) | 461 | 2.0 | 6.5 | 11.0 | 3.0 | 35.0 |
| 18 | Dickerson, Liam (17) | 163 | 1.5 | 4.5 | 7.5 | 2.5 | 19.5 |
| 19 | Scheible, Peter W (13) | 428 | 1.0 | 7.0 | 10.5 | 2.0 | 28.5 |
| 20 | Holdener, James (22) | nnnn | 1.0 | 6.0 | 10.0 | 2.5 | 25.5 |
| 21 | Connelly, Tommy (20) | nnnn | 1.0 | 6.0 | 9.0 | 3.0 | 26.0 |
| 22 | Calhoun, Iain (18) | nnnn | 0.5 | 6.5 | 9.5 | 1.0 | 24.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (5) | 12.5 | 37.0 | 52.5 | 158.5 | 50.5 |
| Yu, Richard (4.0,628) | |||||||
| Senft, Jamie (3.0,868) | |||||||
| Ruiter, Tim (3.0,413) | |||||||
| Shin, Noah (2.5,505) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) | 9.0 | 29.0 | 42.0 | 126.5 | 43.0 |
| Connors, Graham (4.0,838) | |||||||
| Ramraj, Rahul (3.0,676) | |||||||
| Das, Anant (2.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Makris, Andrew | 982 | 4.5 | W14 | W7 | W9 | D4 | W6 |
| 2 | Connors, Graham | 838 | 4.0 | W11 | W12 | W13 | L6 | W4 |
| 3 | Yu, Richard | 628 | 4.0 | W21 | L4 | W17 | W14 | W9 |
| 4 | Yu, Charles | 937 | 3.5 | W19 | W3 | W8 | D1 | L2 |
| 5 | Liu, Christopher | 919 | 3.5 | W10 | L9 | W11 | D12 | W8 |
| 6 | Senft, Jamie | 868 | 3.0 | W15 | L8 | W10 | W2 | L1 |
| 7 | Yamada, Erik T | 802 | 3.0 | W18 | L1 | W15 | L9 | W12 |
| 8 | Kondracki, Kurt | 706 | 3.0 | W16 | W6 | L4 | W13 | L5 |
| 9 | Ramraj, Rahul | 676 | 3.0 | W20 | W5 | L1 | W7 | L3 |
| 10 | Chidambaram, Muthuraman | 417 | 3.0 | L5 | W20 | L6 | W17 | W13 |
| 11 | Ruiter, Tim | 413 | 3.0 | L2 | W22 | L5 | W16 | W15 |
| 12 | Shin, Noah | 505 | 2.5 | W22 | L2 | W16 | D5 | L7 |
| 13 | Sekhawat, Apoorv | 498 | 2.0 | W17 | W14 | L2 | L8 | L10 |
| 14 | Trowbridge, Lianna | 461 | 2.0 | L1 | L13 | W22 | L3 | -X- |
| 15 | Trischler, Sammy | 331 | 2.0 | L6 | W21 | L7 | W20 | L11 |
| 16 | Chalamgari, Varun | 2.0 | L8 | W19 | L12 | L11 | W21 | |
| 17 | Das, Anant | 2.0 | L13 | W18 | L3 | L10 | W19 | |
| 18 | Dickerson, Liam | 163 | 1.5 | L7 | L17 | D21 | L19 | W22 |
| 19 | Scheible, Peter W | 428 | 1.0 | L4 | L16 | L20 | W18 | L17 |
| 20 | Connelly, Tommy | 1.0 | L9 | L10 | W19 | L15 | -F- | |
| 21 | Holdener, James | 1.0 | L3 | L15 | D18 | D22 | L16 | |
| 22 | Calhoun, Iain | 0.5 | L12 | L11 | L14 | D21 | L18 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Feng, Perry Y (5) | 682 | 5.0 | 12.0 | 13.5 | 15.0 | 44.5 |
| 2 | Kim, Branden (4) | 718 | 4.0 | 15.0 | 16.5 | 14.0 | 49.0 |
| 3 | Yum, Justin (29) | nnnn | 4.0 | 14.0 | 16.5 | 13.0 | 55.5 |
| 4 | Senft, Sean (2) | 827 | 4.0 | 12.5 | 13.0 | 12.0 | 41.5 |
| 5 | Stallings, Timothy (28) | nnnn | 4.0 | 11.5 | 13.5 | 12.0 | 44.5 |
| 6 | Lyons, Bianca (3) | 730 | 3.0 | 15.0 | 16.5 | 12.0 | 51.5 |
| 7 | Kim, Stephen (21) | nnnn | 3.0 | 13.0 | 15.0 | 10.0 | 45.5 |
| 8 | Ramraj, Raghav (7) | 417 | 3.0 | 13.0 | 14.5 | 9.0 | 47.0 |
| 9 | Shiao, Stephen (1) | 892 | 3.0 | 13.0 | 14.5 | 8.0 | 43.0 |
| 10 | Zheng, Jonathan (30) | nnnn | 3.0 | 12.0 | 13.5 | 10.0 | 43.0 |
| 11 | Ruiter, Charlie (6) | 454 | 3.0 | 11.0 | 13.0 | 9.0 | 38.5 |
| 12 | Kovalik, Wade (22) | nnnn | 3.0 | 10.0 | 11.5 | 8.0 | 37.0 |
| 13 | Li, Christine (9) | 310 | 2.5 | 8.0 | 14.0 | 8.5 | 43.0 |
| 14 | Susarla, Aneesh (13) | 0 | 2.5 | 7.0 | 12.5 | 7.5 | 35.5 |
| 15 | Delpizzo, John (17) | nnnn | 2.5 | 5.0 | 9.5 | 4.5 | 26.0 |
| 16 | Demory, Jaelyn (18) | nnnn | 2.5 | 5.0 | 8.0 | 5.0 | 21.0 |
| 17 | Balu, Aaryan (10) | 145 | 2.0 | 10.0 | 13.0 | 5.5 | 35.5 |
| 18 | Trowbridge, Tessa (8) | 372 | 2.0 | 9.5 | 13.5 | 7.0 | 41.0 |
| 19 | Marouf, Alend (23) | nnnn | 2.0 | 8.5 | 11.5 | 7.0 | 36.0 |
| 20 | Scheible, Christina (11) | 100 | 2.0 | 8.5 | 11.5 | 6.5 | 33.0 |
| 21 | Graves, Elizabeth (20) | nnnn | 2.0 | 7.5 | 12.5 | 5.0 | 35.5 |
| 22 | Febo, Anthony (19) | nnnn | 2.0 | 7.5 | 10.0 | 5.5 | 29.0 |
| 23 | Campana, Gianni (14) | nnnn | 1.5 | 9.5 | 14.5 | 5.5 | 40.0 |
| 24 | Phillips, Colton (24) | nnnn | 1.5 | 8.0 | 11.0 | 4.5 | 31.5 |
| 25 | Custodio, Annie (15) | nnnn | 1.5 | 8.0 | 11.0 | 4.0 | 26.0 |
| 26 | Valentine, Gary (12) | 100 | 1.5 | 7.5 | 10.5 | 4.0 | 33.0 |
| 27 | Reilly, Liam (25) | nnnn | 1.5 | 7.0 | 11.0 | 3.0 | 30.0 |
| 28 | Ruiter, Juliana (27) | nnnn | 1.5 | 6.0 | 8.0 | 3.5 | 24.0 |
| 29 | Rodriguez, Steven (26) | nnnn | 1.5 | 4.5 | 6.5 | 4.5 | 19.5 |
| 30 | Custodio, David (16) | nnnn | 0.5 | 7.0 | 11.0 | 1.0 | 30.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (4) | 12.5 | 41.5 | 60.0 | 184.5 | 60.0 |
| Kim, Branden (4.0,718) | |||||||
| Kim, Stephen (3.0,nnnn) | |||||||
| Ramraj, Raghav (3.0,417) | |||||||
| Li, Christine (2.5,310) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (6) | 10.5 | 30.5 | 49.5 | 148.5 | 47.0 |
| Senft, Sean (4.0,827) | |||||||
| Ruiter, Charlie (3.0,454) | |||||||
| Balu, Aaryan (2.0,145) | |||||||
| Valentine, Gary (1.5,100) | |||||||
| Ruiter, Juliana (1.5,nnnn) | |||||||
| Reilly, Liam (1.5,nnnn) | |||||||
| 3 | 7080 | Mary Williams Elementary (4) | 7.5 | 20.5 | 43.5 | 121.5 | 22.0 |
| Demory, Jaelyn (2.5,nnnn) | |||||||
| Febo, Anthony (2.0,nnnn) | |||||||
| Campana, Gianni (1.5,nnnn) | |||||||
| Phillips, Colton (1.5,nnnn) | |||||||
| 4 | 0440 | MOSBY WOODS ELEMENTARY, FAIRFAX (2) | 6.5 | 19.5 | 20.0 | 64.0 | 32.0 |
| Feng, Perry Y (5.0,682) | |||||||
| Rodriguez, Steven (1.5,nnnn) | |||||||
| 5 | 7082 | Porter Traditional (2) | 6.0 | 20.0 | 28.0 | 91.5 | 31.0 |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Feng, Perry Y | 682 | 5.0 | W21 | W24 | W6 | W7 | W3 |
| 2 | Senft, Sean | 827 | 4.0 | W30 | W10 | L5 | W13 | W9 |
| 3 | Kim, Branden | 718 | 4.0 | W27 | W11 | W12 | W5 | L1 |
| 4 | Stallings, Timothy | 4.0 | W14 | W6 | L7 | W17 | W10 | |
| 5 | Yum, Justin | 4.0 | W9 | W13 | W2 | L3 | W7 | |
| 6 | Shiao, Stephen | 892 | 3.0 | W25 | L4 | L1 | W16 | W22 |
| 7 | Lyons, Bianca | 730 | 3.0 | W26 | W22 | W4 | L1 | L5 |
| 8 | Ruiter, Charlie | 454 | 3.0 | W15 | L12 | W19 | L10 | W14 |
| 9 | Ramraj, Raghav | 417 | 3.0 | L5 | W19 | W24 | W12 | L2 |
| 10 | Kim, Stephen | 3.0 | W17 | L2 | W18 | W8 | L4 | |
| 11 | Kovalik, Wade | 3.0 | W18 | L3 | L17 | W24 | W21 | |
| 12 | Zheng, Jonathan | 3.0 | W23 | W8 | L3 | L9 | W17 | |
| 13 | Li, Christine | 310 | 2.5 | W20 | L5 | W22 | L2 | D18 |
| 14 | Susarla, Aneesh | 0 | 2.5 | L4 | W21 | D23 | W20 | L8 |
| 15 | Delpizzo, John | 2.5 | L8 | L18 | D25 | W27 | W26 | |
| 16 | Demory, Jaelyn | 2.5 | L19 | D27 | W29 | L6 | -X- | |
| 17 | Trowbridge, Tessa | 372 | 2.0 | L10 | W30 | W11 | L4 | L12 |
| 18 | Balu, Aaryan | 145 | 2.0 | L11 | W15 | L10 | D28 | D13 |
| 19 | Scheible, Christina | 100 | 2.0 | W16 | L9 | L8 | D26 | D20 |
| 20 | Febo, Anthony | 2.0 | L13 | D29 | W27 | L14 | D19 | |
| 21 | Graves, Elizabeth | 2.0 | L1 | L14 | W30 | W25 | L11 | |
| 22 | Marouf, Alend | 2.0 | W29 | L7 | L13 | W23 | L6 | |
| 23 | Valentine, Gary | 100 | 1.5 | L12 | D26 | D14 | L22 | D25 |
| 24 | Campana, Gianni | 1.5 | W28 | L1 | L9 | L11 | D29 | |
| 25 | Custodio, Annie | 1.5 | L6 | D28 | D15 | L21 | D23 | |
| 26 | Phillips, Colton | 1.5 | L7 | D23 | D28 | D19 | L15 | |
| 27 | Reilly, Liam | 1.5 | L3 | D16 | L20 | L15 | W30 | |
| 28 | Rodriguez, Steven | 1.5 | L24 | D25 | D26 | D18 | -F- | |
| 29 | Ruiter, Juliana | 1.5 | L22 | D20 | L16 | D30 | D24 | |
| 30 | Custodio, David | 0.5 | L2 | L17 | L21 | D29 | L27 |