C. D. Hylton Scholastic Chess Tournament
October 6, 2007
MS & HS Individual
ES Individual
PS Individual
MS & HS Team
ES Team
PS Team
MS & HS X-Table
ES X-Table
PS X-Table
Middle and High School Individual
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Hengy, Tyler (1) 1st HS | 1471 | 5.0 | 14.5 | 17.0 | 15.0 | 55.0 |
| 2 | Duric, Petar Z (9) 1st MS | 969 | 4.0 | 13.5 | 15.5 | 12.0 | 46.5 |
| 3 | Moore, Gavin (7) 2nd MS | 1060 | 4.0 | 12.0 | 14.0 | 12.5 | 49.5 |
| 4 | Daniels, Jacob (12) 2nd HS | 921 | 4.0 | 12.0 | 13.0 | 11.0 | 41.0 |
| 5 | Cai, Jesse (5) 3rd MS | 1092 | 3.5 | 15.0 | 17.0 | 12.5 | 52.5 |
| 6 | Yu, Philip (11) 4th MS | 950 | 3.5 | 14.0 | 15.0 | 12.0 | 48.5 |
| 7 | Shiao, Eric (6) 5th MS | 1088 | 3.5 | 12.0 | 14.0 | 10.5 | 46.5 |
| 8 | Li, Hans (10) 6th MS | 950 | 3.5 | 11.5 | 13.0 | 11.5 | 39.0 |
| 9 | Diaz, Jensel (13) 3rd HS | 889 | 3.0 | 15.5 | 16.5 | 12.0 | 52.0 |
| 10 | Trischler, Johnny (2) 4th HS | 1253 | 3.0 | 13.5 | 16.5 | 10.0 | 51.0 |
| 11 | Custodio, James A (19) 5th HS | 718 | 3.0 | 12.0 | 13.0 | 8.0 | 39.0 |
| 12 | Sun, Wendy (16) | 780 | 3.0 | 12.0 | 12.0 | 11.0 | 37.0 |
| 13 | Yu, Richard (14) | 845 | 3.0 | 10.5 | 12.5 | 9.0 | 38.5 |
| 14 | Sekhawat, Apoorv (25) | 510 | 3.0 | 10.0 | 11.5 | 7.0 | 32.0 |
| 15 | Senft, Sean (8) | 1055 | 3.0 | 10.0 | 11.0 | 10.0 | 41.0 |
| 16 | Sufitchi, Ovidiu (35) | nnnn | 3.0 | 9.0 | 10.5 | 6.0 | 29.0 |
| 17 | Shen, Christopher (20) | 692 | 2.5 | 8.0 | 13.0 | 7.5 | 38.0 |
| 18 | Subramaniam, Gireesh (18) | 735 | 2.5 | 7.5 | 14.0 | 7.5 | 36.5 |
| 19 | Kim, Stephen (17) | 763 | 2.0 | 11.0 | 14.5 | 8.0 | 40.5 |
| 20 | Chalkley, Matthew (23) 6th HS | 576 | 2.0 | 10.0 | 14.0 | 7.0 | 40.5 |
| 21 | Carr, John (3) | 1124 | 2.0 | 10.0 | 13.5 | 5.0 | 42.5 |
| 22 | Malakoff, Michael (21) | 629 | 2.0 | 9.0 | 13.0 | 7.0 | 38.5 |
| 23 | Lopez, Mario (32) | nnnn | 2.0 | 8.0 | 12.0 | 7.0 | 37.5 |
| 24 | Dahbura, Andrew (26) | 457 | 2.0 | 7.0 | 11.0 | 5.0 | 30.0 |
| 25 | Chidambaram, Muthuraman (22) | 596 | 2.0 | 7.0 | 10.5 | 5.0 | 31.5 |
| 26 | Smiley, Clark (15) | 799 | 2.0 | 7.0 | 10.0 | 6.0 | 28.0 |
| 27 | Broker, Clifford (31) | nnnn | 2.0 | 7.0 | 10.0 | 4.0 | 26.0 |
| 28 | Floyd, Daniel C (28) | 291 | 1.5 | 8.0 | 11.5 | 2.0 | 29.0 |
| 29 | Holdener, James (30) | 100 | 1.5 | 4.5 | 7.5 | 2.0 | 19.0 |
| 30 | Setambar, Neama (34) | nnnn | 1.0 | 8.0 | 11.0 | 4.0 | 35.0 |
| 31 | Chalamgari, Varun (27) | 373 | 1.0 | 6.5 | 10.0 | 3.0 | 30.5 |
| 32 | Ruiter, Tim (24) | 576 | 1.0 | 6.5 | 9.5 | 3.0 | 27.0 |
| 33 | Trischler, Sammy (29) | 280 | 1.0 | 5.5 | 9.5 | 2.0 | 24.0 |
| 34 | Portocarreo, Jose (33) | nnnn | 0.0 | 5.5 | 8.5 | 0.0 | 23.0 |
| 35 | Tondwalkar, Anish (4) | 1096 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (8) 1st MS | 13.0 | 38.5 | 49.0 | 161.0 | 54.0 |
| Moore, Gavin (4.0,1060) | |||||||
| Senft, Sean (3.0,1055) | |||||||
| Yu, Richard (3.0,845) | |||||||
| Sekhawat, Apoorv (3.0,510) | |||||||
| Sufitchi, Ovidiu (3.0,nnnn) | |||||||
| 2 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (4) 1st HS | 11.0 | 34.0 | 56.5 | 175.5 | 55.0 |
| Hengy, Tyler (5.0,1471) | |||||||
| Chalkley, Matthew (2.0,576) | |||||||
| Lopez, Mario (2.0,nnnn) | |||||||
| Carr, John (2.0,1124) | |||||||
| 3 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (3) 2nd MS | 8.5 | 30.5 | 39.5 | 116.5 | 35.0 |
| Li, Hans (3.5,950) | |||||||
| Sun, Wendy (3.0,780) | |||||||
| Kim, Stephen (2.0,763) | |||||||
| 4 | 0725 | PENNINGTON COMBINED, LEE COUNTY (2) 3rd MS | 4.5 | 12.5 | 24.5 | 68.0 | 13.5 |
| Subramaniam, Gireesh (2.5,735) | |||||||
| Chidambaram, Muthuraman (2.0,596) | |||||||
| 5 | 0910 | E. H. MARSTELLAR MIDDLE, PRINCE (2) 4th MS | 3.5 | 6.0 | 17.5 | 45.0 | 5.5 |
| Broker, Clifford (2.0,nnnn) | |||||||
| Holdener, James (1.5,100) | |||||||
| 6 | 0318 | EDISON HIGH, FAIRFAX COUNTY, VA (2) 2nd HS | 3.0 | 10.0 | 25.0 | 74.0 | 18.0 |
| Trischler, Johnny (3.0,1253) | |||||||
| Portocarreo, Jose (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hengy, Tyler | 1471 | 5.0 | W17 | W4 | W3 | W11 | W5 |
| 2 | Moore, Gavin | 1060 | 4.0 | W24 | W27 | D7 | D8 | W11 |
| 3 | Duric, Petar Z | 969 | 4.0 | W25 | W18 | L1 | W14 | W13 |
| 4 | Daniels, Jacob | 921 | 4.0 | W32 | L1 | W22 | W24 | W9 |
| 5 | Cai, Jesse | 1092 | 3.5 | W23 | W12 | D8 | W7 | L1 |
| 6 | Shiao, Eric | 1088 | 3.5 | W15 | L11 | W18 | W21 | D8 |
| 7 | Li, Hans | 950 | 3.5 | W28 | W22 | D2 | L5 | W19 |
| 8 | Yu, Philip | 950 | 3.5 | W31 | W9 | D5 | D2 | D6 |
| 9 | Trischler, Johnny | 1253 | 3.0 | W14 | L8 | W13 | W12 | L4 |
| 10 | Senft, Sean | 1055 | 3.0 | W30 | W21 | L11 | L13 | W22 |
| 11 | Diaz, Jensel | 889 | 3.0 | W33 | W6 | W10 | L1 | L2 |
| 12 | Yu, Richard | 845 | 3.0 | W26 | L5 | W23 | L9 | W24 |
| 13 | Sun, Wendy | 780 | 3.0 | W35 | W19 | L9 | W10 | L3 |
| 14 | Custodio, James A | 718 | 3.0 | L9 | W16 | W33 | L3 | W27 |
| 15 | Sekhawat, Apoorv | 510 | 3.0 | L6 | W29 | L17 | W26 | W21 |
| 16 | Sufitchi, Ovidiu | 3.0 | L21 | L14 | W28 | W23 | W20 | |
| 17 | Subramaniam, Gireesh | 735 | 2.5 | L1 | W28 | W15 | L19 | D18 |
| 18 | Shen, Christopher | 692 | 2.5 | W19 | L3 | L6 | W31 | D17 |
| 19 | Carr, John | 1124 | 2.0 | L18 | L13 | W25 | W17 | L7 |
| 20 | Smiley, Clark | 799 | 2.0 | L27 | W31 | L24 | W25 | L16 |
| 21 | Kim, Stephen | 763 | 2.0 | W16 | L10 | W27 | L6 | L15 |
| 22 | Malakoff, Michael | 629 | 2.0 | W29 | L7 | L4 | W33 | L10 |
| 23 | Chidambaram, Muthuraman | 596 | 2.0 | L5 | W35 | L12 | L16 | W33 |
| 24 | Chalkley, Matthew | 576 | 2.0 | L2 | W32 | W20 | L4 | L12 |
| 25 | Dahbura, Andrew | 457 | 2.0 | L3 | W26 | L19 | L20 | W31 |
| 26 | Broker, Clifford | 2.0 | L12 | L25 | W32 | L15 | W30 | |
| 27 | Lopez, Mario | 2.0 | W20 | L2 | L21 | W30 | L14 | |
| 28 | Floyd, Daniel C | 291 | 1.5 | L7 | L17 | L16 | D29 | W32 |
| 29 | Holdener, James | 100 | 1.5 | L22 | L15 | L30 | D28 | W35 |
| 30 | Ruiter, Tim | 576 | 1.0 | L10 | L33 | W29 | L27 | L26 |
| 31 | Chalamgari, Varun | 373 | 1.0 | L8 | L20 | W35 | L18 | L25 |
| 32 | Trischler, Sammy | 280 | 1.0 | L4 | L24 | L26 | W35 | L28 |
| 33 | Setambar, Neama | 1.0 | L11 | W30 | L14 | L22 | L23 | |
| 34 | Tondwalkar, Anish | 1096 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| 35 | Portocarreo, Jose | 0.0 | L13 | L23 | L31 | L32 | L29 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Liu, Christopher (1) | 1124 | 5.0 | 14.5 | 17.5 | 15.0 | 55.0 |
| 2 | Xu, Daniel (6) | 880 | 4.0 | 15.0 | 16.5 | 14.0 | 52.0 |
| 3 | Kondracki, Kurt (3) | 1014 | 4.0 | 14.5 | 16.5 | 13.0 | 50.0 |
| 4 | Lee, Joshua (8) | 762 | 4.0 | 12.5 | 14.5 | 12.0 | 46.5 |
| 5 | Wang, Joie (9) | 748 | 4.0 | 12.0 | 14.0 | 12.0 | 43.0 |
| 6 | Peng, Alex (10) | 739 | 4.0 | 12.0 | 12.0 | 11.0 | 41.0 |
| 7 | Shiao, Stephen (7) | 825 | 3.5 | 14.0 | 15.0 | 11.0 | 49.0 |
| 8 | Vu, Thomas (22) | 329 | 3.5 | 13.0 | 15.0 | 13.0 | 46.0 |
| 9 | Srikanth, Aditya (5) | 888 | 3.0 | 15.0 | 17.0 | 12.0 | 53.0 |
| 10 | Wiseman, Camden Al (11) | 709 | 3.0 | 12.5 | 14.5 | 11.0 | 47.0 |
| 11 | Makris, Andrew (2) | 1090 | 3.0 | 11.5 | 13.5 | 8.0 | 43.0 |
| 12 | Sardana, Vikram (16) | 527 | 3.0 | 11.0 | 12.5 | 9.0 | 39.0 |
| 13 | Das, Anant (19) | 432 | 3.0 | 11.0 | 12.0 | 7.0 | 38.0 |
| 14 | Ruiter, Charlie (14) | 563 | 3.0 | 10.5 | 11.5 | 9.0 | 37.0 |
| 15 | Chen, Stephannie (12) | 682 | 3.0 | 9.5 | 11.0 | 8.0 | 36.0 |
| 16 | Chao, David (4) | 911 | 2.5 | 9.0 | 14.5 | 8.0 | 43.5 |
| 17 | Munagala, Sai Ravi Teja (33) | nnnn | 2.5 | 8.0 | 13.5 | 8.0 | 42.5 |
| 18 | Yudt, Jack (27) | 148 | 2.5 | 7.5 | 13.0 | 6.0 | 35.0 |
| 19 | Zheng, Jonathan (15) | 557 | 2.5 | 6.5 | 11.0 | 7.0 | 29.5 |
| 20 | Campana, Gianni (26) | 166 | 2.5 | 6.0 | 10.5 | 5.5 | 29.5 |
| 21 | Vu, Tina (17) | 473 | 2.0 | 11.0 | 15.0 | 8.0 | 40.0 |
| 22 | Susarla, Aneesh (20) | 428 | 2.0 | 10.0 | 14.0 | 6.0 | 37.0 |
| 23 | Arthur, Annabelle (23) | 258 | 2.0 | 9.0 | 12.0 | 7.0 | 40.0 |
| 24 | Tang, Nicholas (36) | nnnn | 2.0 | 7.5 | 11.5 | 6.0 | 36.0 |
| 25 | Yu, Caleb (18) | 472 | 2.0 | 7.5 | 11.0 | 6.0 | 33.0 |
| 26 | Shin, Noah (13) | 576 | 2.0 | 7.0 | 11.0 | 7.0 | 32.0 |
| 27 | Marouf, Alend (21) | 336 | 2.0 | 6.0 | 10.0 | 3.0 | 27.0 |
| 28 | Robertson, Logan (34) | nnnn | 2.0 | 4.5 | 6.5 | 3.0 | 22.0 |
| 29 | Hendrickson, Alex (32) | nnnn | 1.5 | 8.5 | 11.5 | 4.0 | 26.0 |
| 30 | Faiqe, Darius (30) | nnnn | 1.5 | 8.0 | 11.0 | 4.0 | 29.0 |
| 31 | Dickerson, Liam (24) | 171 | 1.5 | 7.5 | 11.5 | 5.0 | 33.0 |
| 32 | Srikanth, Namrata (35) | nnnn | 1.5 | 7.0 | 9.5 | 3.5 | 26.5 |
| 33 | Lee, Ryan (25) | 170 | 1.0 | 8.0 | 11.5 | 4.0 | 30.0 |
| 34 | Broker, James (28) | nnnn | 1.0 | 5.5 | 8.0 | 0.0 | 20.5 |
| 35 | Demory, Jaelyn (29) | nnnn | 1.0 | 5.0 | 8.0 | 3.0 | 26.0 |
| 36 | Foor, Brian (31) | nnnn | 0.0 | 6.5 | 10.5 | 0.0 | 27.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (6) | 14.0 | 44.0 | 56.5 | 178.5 | 67.0 |
| Lee, Joshua (4.0,762) | |||||||
| Wang, Joie (4.0,748) | |||||||
| Srikanth, Aditya (3.0,888) | |||||||
| Chen, Stephannie (3.0,682) | |||||||
| Das, Anant (3.0,432) | |||||||
| 2 | 0435 | LOUISE ARCHER ELEMENTARY, FAIRF (3) | 12.0 | 38.0 | 46.5 | 146.0 | 68.0 |
| Liu, Christopher (5.0,1124) | |||||||
| Xu, Daniel (4.0,880) | |||||||
| Sardana, Vikram (3.0,527) | |||||||
| 3 | 7050 | Bull Run Elementary, Centrevill (8) | 11.0 | 36.0 | 54.5 | 158.0 | 45.0 |
| Vu, Thomas (3.5,329) | |||||||
| Ruiter, Charlie (3.0,563) | |||||||
| Yudt, Jack (2.5,148) | |||||||
| Vu, Tina (2.0,473) | |||||||
| Arthur, Annabelle (2.0,258) | |||||||
| Shin, Noah (2.0,576) | |||||||
| 4 | 0397 | FLORIS ELEMENTARY, FAIRFAX COUN (2) | 7.5 | 22.0 | 27.0 | 90.0 | 30.5 |
| Peng, Alex (4.0,739) | |||||||
| Shiao, Stephen (3.5,825) | |||||||
| 5 | 7080 | Mary Williams Elementary (2) | 3.5 | 8.5 | 18.5 | 55.5 | 6.0 |
| Campana, Gianni (2.5,166) | |||||||
| Demory, Jaelyn (1.0,nnnn) | |||||||
| 6 | 0725 | PENNINGTON COMBINED, LEE COUNTY (2) | 2.5 | 8.0 | 24.0 | 70.0 | 11.5 |
| Munagala, Sai Ravi Teja (2.5,nnnn) | |||||||
| Foor, Brian (0.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Liu, Christopher | 1124 | 5.0 | W15 | W6 | W7 | W10 | W3 |
| 2 | Kondracki, Kurt | 1014 | 4.0 | W25 | W12 | W4 | L3 | W8 |
| 3 | Xu, Daniel | 880 | 4.0 | W29 | W21 | W5 | W2 | L1 |
| 4 | Lee, Joshua | 762 | 4.0 | W18 | W22 | L2 | W13 | W11 |
| 5 | Wang, Joie | 748 | 4.0 | W19 | W28 | L3 | W14 | W16 |
| 6 | Peng, Alex | 739 | 4.0 | W36 | L1 | W24 | W22 | W10 |
| 7 | Shiao, Stephen | 825 | 3.5 | W33 | W14 | L1 | D8 | W20 |
| 8 | Vu, Thomas | 329 | 3.5 | W16 | W23 | W9 | D7 | L2 |
| 9 | Makris, Andrew | 1090 | 3.0 | W24 | L11 | L8 | W19 | W17 |
| 10 | Srikanth, Aditya | 888 | 3.0 | W26 | W13 | W11 | L1 | L6 |
| 11 | Wiseman, Camden Al | 709 | 3.0 | W20 | W9 | L10 | W26 | L4 |
| 12 | Chen, Stephannie | 682 | 3.0 | W31 | L2 | L26 | W30 | W22 |
| 13 | Ruiter, Charlie | 563 | 3.0 | W35 | L10 | W30 | L4 | W24 |
| 14 | Sardana, Vikram | 527 | 3.0 | W30 | L7 | W29 | L5 | W26 |
| 15 | Das, Anant | 432 | 3.0 | L1 | W31 | L16 | W33 | W21 |
| 16 | Chao, David | 911 | 2.5 | L8 | W32 | W15 | D20 | L5 |
| 17 | Zheng, Jonathan | 557 | 2.5 | L28 | D19 | W32 | W23 | L9 |
| 18 | Campana, Gianni | 166 | 2.5 | L4 | L20 | W34 | W32 | D23 |
| 19 | Yudt, Jack | 148 | 2.5 | L5 | D17 | W25 | L9 | W29 |
| 20 | Munagala, Sai Ravi Teja | 2.5 | L11 | W18 | W21 | D16 | L7 | |
| 21 | Shin, Noah | 576 | 2.0 | W34 | L3 | L20 | W35 | L15 |
| 22 | Vu, Tina | 473 | 2.0 | W27 | L4 | W28 | L6 | L12 |
| 23 | Yu, Caleb | 472 | 2.0 | D32 | L8 | W33 | L17 | D18 |
| 24 | Susarla, Aneesh | 428 | 2.0 | L9 | W27 | L6 | W28 | L13 |
| 25 | Marouf, Alend | 336 | 2.0 | L2 | L30 | L19 | W34 | W31 |
| 26 | Arthur, Annabelle | 258 | 2.0 | L10 | W36 | W12 | L11 | L14 |
| 27 | Robertson, Logan | 2.0 | L22 | L24 | L31 | W36 | W33 | |
| 28 | Tang, Nicholas | 2.0 | W17 | L5 | L22 | L24 | W35 | |
| 29 | Dickerson, Liam | 171 | 1.5 | L3 | W34 | L14 | D31 | L19 |
| 30 | Faiqe, Darius | 1.5 | L14 | W25 | L13 | L12 | -H- | |
| 31 | Hendrickson, Alex | 1.5 | L12 | L15 | W27 | D29 | L25 | |
| 32 | Srikanth, Namrata | 1.5 | D23 | L16 | L17 | L18 | W36 | |
| 33 | Lee, Ryan | 170 | 1.0 | L7 | W35 | L23 | L15 | L27 |
| 34 | Broker, James | 1.0 | L21 | L29 | L18 | L25 | -B- | |
| 35 | Demory, Jaelyn | 1.0 | L13 | L33 | W36 | L21 | L28 | |
| 36 | Foor, Brian | 0.0 | L6 | L26 | L35 | L27 | L32 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Chen, Francis (1) | 825 | 4.5 | 14.5 | 17.5 | 14.5 | 53.5 |
| 2 | Chen, Joseph (2) | 787 | 4.5 | 14.5 | 16.5 | 14.5 | 52.0 |
| 3 | Li, William (7) | 443 | 4.0 | 12.5 | 13.0 | 11.0 | 41.0 |
| 4 | Liu, Kevin (4) | 617 | 4.0 | 12.0 | 12.5 | 13.0 | 38.0 |
| 5 | Li, Christine (3) | 658 | 3.0 | 15.0 | 18.0 | 10.0 | 57.0 |
| 6 | Yum, Justin (27) | nnnn | 3.0 | 13.0 | 15.0 | 10.0 | 45.5 |
| 7 | Zhang, Peng (28) | nnnn | 3.0 | 13.0 | 15.0 | 9.0 | 42.0 |
| 8 | Balu, Aaryan (10) | 277 | 3.0 | 12.5 | 14.0 | 10.0 | 46.0 |
| 9 | Tondwalkar, Ashish (12) | 221 | 3.0 | 12.0 | 14.0 | 10.0 | 39.5 |
| 10 | Graham, Ray J (16) | nnnn | 3.0 | 12.0 | 14.0 | 6.0 | 42.5 |
| 11 | Sun, William (24) | nnnn | 3.0 | 10.5 | 12.5 | 8.0 | 37.0 |
| 12 | Thanigai, Athilesh (9) | 306 | 3.0 | 9.5 | 9.5 | 5.0 | 30.0 |
| 13 | Emanuel, Luke (5) | 522 | 2.5 | 7.5 | 13.5 | 7.5 | 42.5 |
| 14 | Smiley, Jenny (8) | 309 | 2.5 | 5.0 | 8.5 | 5.5 | 22.0 |
| 15 | Sardana, Nikhil (11) | 237 | 2.0 | 10.0 | 14.0 | 7.0 | 39.0 |
| 16 | Liu, Benjamin (6) | 510 | 2.0 | 10.0 | 13.0 | 8.0 | 39.5 |
| 17 | Custodio, David (13) | 100 | 2.0 | 7.5 | 12.0 | 6.5 | 36.5 |
| 18 | Qi, Jiying (20) | nnnn | 2.0 | 7.5 | 10.5 | 6.0 | 32.0 |
| 19 | Kim, Daniel (18) | nnnn | 2.0 | 7.5 | 10.0 | 7.5 | 31.0 |
| 20 | Falla, Aldo (15) | nnnn | 2.0 | 7.0 | 10.0 | 5.0 | 27.0 |
| 21 | Lee, Adam (19) | nnnn | 2.0 | 7.0 | 10.0 | 4.5 | 26.0 |
| 22 | Wiseman, Braden (26) | nnnn | 2.0 | 6.0 | 10.0 | 5.5 | 26.5 |
| 23 | Hendrickson, Nathan (17) | nnnn | 2.0 | 3.5 | 6.5 | 5.0 | 19.0 |
| 24 | Ruiter, Juliana (14) | 100 | 1.0 | 8.5 | 11.0 | 4.0 | 30.0 |
| 25 | Riley, Colin (21) | nnnn | 1.0 | 6.0 | 10.0 | 1.0 | 25.5 |
| 26 | Spiegelthal, Margaux (23) | nnnn | 1.0 | 2.5 | 4.5 | 3.0 | 14.5 |
| 27 | Setambar, Nasim (22) | nnnn | 0.0 | 7.0 | 11.0 | 0.0 | 28.5 |
| 28 | Troche, Bruno (25) | nnnn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (4) | 12.0 | 34.5 | 56.0 | 166.0 | 55.5 |
| Li, William (4.0,443) | |||||||
| Li, Christine (3.0,658) | |||||||
| Zhang, Peng (3.0,nnnn) | |||||||
| Lee, Adam (2.0,nnnn) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (10) | 11.5 | 28.5 | 51.0 | 161.0 | 44.0 |
| Balu, Aaryan (3.0,277) | |||||||
| Graham, Ray J (3.0,nnnn) | |||||||
| Thanigai, Athilesh (3.0,306) | |||||||
| Emanuel, Luke (2.5,522) | |||||||
| 3 | 0435 | LOUISE ARCHER ELEMENTARY, FAIRF (2) | 9.0 | 29.0 | 34.0 | 105.5 | 59.0 |
| Chen, Francis (4.5,825) | |||||||
| Chen, Joseph (4.5,787) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Francis | 825 | 4.5 | W9 | W7 | W5 | W3 | D2 |
| 2 | Chen, Joseph | 787 | 4.5 | W17 | W4 | W11 | W5 | D1 |
| 3 | Liu, Kevin | 617 | 4.0 | W27 | W16 | W13 | L1 | W12 |
| 4 | Li, William | 443 | 4.0 | W25 | L2 | W23 | W11 | W8 |
| 5 | Li, Christine | 658 | 3.0 | W10 | W8 | L1 | L2 | W7 |
| 6 | Thanigai, Athilesh | 306 | 3.0 | L11 | L10 | -B- | W21 | W20 |
| 7 | Balu, Aaryan | 277 | 3.0 | W12 | L1 | W21 | W15 | L5 |
| 8 | Tondwalkar, Ashish | 221 | 3.0 | W19 | L5 | W22 | W13 | L4 |
| 9 | Graham, Ray J | 3.0 | L1 | L12 | W14 | W23 | W15 | |
| 10 | Sun, William | 3.0 | L5 | W6 | W16 | L12 | W22 | |
| 11 | Yum, Justin | 3.0 | W6 | W15 | L2 | L4 | W16 | |
| 12 | Zhang, Peng | 3.0 | L7 | W9 | W18 | W10 | L3 | |
| 13 | Emanuel, Luke | 522 | 2.5 | D20 | W14 | L3 | L8 | W17 |
| 14 | Smiley, Jenny | 309 | 2.5 | D21 | L13 | L9 | W27 | W24 |
| 15 | Liu, Benjamin | 510 | 2.0 | W22 | L11 | W20 | L7 | L9 |
| 16 | Sardana, Nikhil | 237 | 2.0 | W18 | L3 | L10 | W26 | L11 |
| 17 | Custodio, David | 100 | 2.0 | L2 | W26 | D24 | D20 | L13 |
| 18 | Falla, Aldo | 2.0 | L16 | W19 | L12 | L22 | W27 | |
| 19 | Hendrickson, Nathan | 2.0 | L8 | L18 | W27 | W24 | -U- | |
| 20 | Kim, Daniel | 2.0 | D13 | W24 | L15 | D17 | L6 | |
| 21 | Lee, Adam | 2.0 | D14 | D23 | L7 | L6 | -X- | |
| 22 | Qi, Jiying | 2.0 | L15 | W25 | L8 | W18 | L10 | |
| 23 | Wiseman, Braden | 2.0 | D24 | D21 | L4 | L9 | W25 | |
| 24 | Ruiter, Juliana | 100 | 1.0 | D23 | L20 | D17 | L19 | L14 |
| 25 | Riley, Colin | 1.0 | L4 | L22 | L26 | -B- | L23 | |
| 26 | Spiegelthal, Margaux | 1.0 | -U- | L17 | W25 | L16 | -F- | |
| 27 | Setambar, Nasim | 0.0 | L3 | -U- | L19 | L14 | L18 | |
| 28 | Troche, Bruno | 0.0 | -N- | -U- | -U- | -U- | -U- |