Chancellor Fall Scholastic Chess Tournament
November 11, 2006
HS Individual
MS Individual
ES Individual
PS Individual
HS Team
MS Team
ES Team
PS Team
HS X-Table
MS X-Table
ES X-Table
PS X-Table
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Chen, Alex (4) | 1097 | 5.0 | 12.0 | 14.0 | 15.0 | 44.5 |
| 2 | Basilio, Justino (5) | 1031 | 4.0 | 12.0 | 14.5 | 12.0 | 47.0 |
| 3 | Smith, Gage (3) | 1162 | 3.5 | 13.0 | 15.0 | 12.5 | 48.0 |
| 4 | Hengy, Tyler (1) | 1528 | 3.0 | 14.5 | 14.5 | 12.0 | 42.5 |
| 5 | Hepburn, Robert (8) | 934 | 3.0 | 14.0 | 15.0 | 8.0 | 47.0 |
| 6 | Tondwalkar, Anish (6) | 975 | 3.0 | 12.5 | 14.5 | 9.0 | 43.0 |
| 7 | Meyer, Matthew (7) | 943 | 3.0 | 11.5 | 12.0 | 10.0 | 37.5 |
| 8 | Kulakov, Alex (18) | nnnn | 3.0 | 9.5 | 10.0 | 6.0 | 27.5 |
| 9 | Trischler, Johnny (2) | 1287 | 2.5 | 9.5 | 16.0 | 10.5 | 50.0 |
| 10 | Chalkley, John (15) | nnnn | 2.5 | 8.5 | 13.5 | 6.5 | 39.5 |
| 11 | Hull, Andrew (17) | nnnn | 2.5 | 7.5 | 12.0 | 8.5 | 39.0 |
| 12 | Rusch, Kris (12) | 620 | 2.5 | 6.5 | 10.5 | 6.5 | 30.5 |
| 13 | Ball, Eric (11) | 626 | 2.5 | 6.0 | 10.0 | 7.5 | 31.0 |
| 14 | Chalkley, Matthew (9) | 713 | 2.0 | 8.5 | 13.5 | 7.0 | 36.5 |
| 15 | Dirienzo, Steven (13) | 469 | 2.0 | 8.0 | 13.0 | 5.0 | 36.0 |
| 16 | Joynes, Arthur (14) | 169 | 2.0 | 5.0 | 8.5 | 5.0 | 27.5 |
| 17 | Lichty, Loren M (10) | 652 | 1.0 | 9.0 | 11.5 | 3.0 | 32.5 |
| 18 | Werner, Derek (20) | nnnn | 1.0 | 7.5 | 10.5 | 3.0 | 26.5 |
| 19 | Harbeck, Tom (16) | nnnn | 1.0 | 6.5 | 9.5 | 0.0 | 24.5 |
| 20 | Poole, Jayson (19) | nnnn | 1.0 | 5.5 | 8.0 | 2.0 | 22.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 1092 | CHANCELLOR HIGH, SPOTSYLVANIA C (7) | 12.0 | 40.0 | 54.5 | 168.5 | 55.0 |
| Smith, Gage (3.5,1162) | |||||||
| Hengy, Tyler (3.0,1528) | |||||||
| Hepburn, Robert (3.0,934) | |||||||
| Ball, Eric (2.5,626) | |||||||
| Chalkley, John (2.5,nnnn) | |||||||
| 2 | 1269 | WESTERN BRANCH HIGH, CHESAPEAKE (7) | 11.5 | 29.5 | 43.5 | 132.5 | 40.5 |
| Basilio, Justino (4.0,1031) | |||||||
| Kulakov, Alex (3.0,nnnn) | |||||||
| Rusch, Kris (2.5,620) | |||||||
| Joynes, Arthur (2.0,169) | |||||||
| 3 | 0351 | ROCKY RUN MIDDLE, FAIRFAX COUNT (2) | 8.0 | 24.0 | 28.5 | 87.5 | 43.0 |
| Chen, Alex (5.0,1097) | |||||||
| Tondwalkar, Anish (3.0,975) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Alex | 1097 | 5.0 | W15 | W14 | W7 | W4 | W3 |
| 2 | Basilio, Justino | 1031 | 4.0 | W12 | W7 | L4 | W9 | W6 |
| 3 | Smith, Gage | 1162 | 3.5 | W16 | W13 | D9 | W5 | L1 |
| 4 | Hengy, Tyler | 1528 | 3.0 | W11 | W5 | W2 | L1 | -U- |
| 5 | Tondwalkar, Anish | 975 | 3.0 | W8 | L4 | W15 | L3 | W10 |
| 6 | Meyer, Matthew | 943 | 3.0 | W18 | L9 | W12 | W13 | L2 |
| 7 | Hepburn, Robert | 934 | 3.0 | W20 | L2 | L1 | W11 | W9 |
| 8 | Kulakov, Alex | 3.0 | L5 | L12 | W18 | W15 | W14 | |
| 9 | Trischler, Johnny | 1287 | 2.5 | W10 | W6 | D3 | L2 | L7 |
| 10 | Ball, Eric | 626 | 2.5 | L9 | W19 | D11 | W17 | L5 |
| 11 | Rusch, Kris | 620 | 2.5 | L4 | W18 | D10 | L7 | W17 |
| 12 | Chalkley, John | 2.5 | L2 | W8 | L6 | W20 | D13 | |
| 13 | Hull, Andrew | 2.5 | W17 | L3 | W14 | L6 | D12 | |
| 14 | Chalkley, Matthew | 713 | 2.0 | W19 | L1 | L13 | W16 | L8 |
| 15 | Dirienzo, Steven | 469 | 2.0 | L1 | W17 | L5 | L8 | W20 |
| 16 | Joynes, Arthur | 169 | 2.0 | L3 | W20 | L17 | L14 | W19 |
| 17 | Lichty, Loren M | 652 | 1.0 | L13 | L15 | W16 | L10 | L11 |
| 18 | Harbeck, Tom | 1.0 | L6 | L11 | L8 | L19 | -B- | |
| 19 | Poole, Jayson | 1.0 | L14 | L10 | L20 | W18 | L16 | |
| 20 | Werner, Derek | 1.0 | L7 | L16 | W19 | L12 | L15 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Shiao, Eric (1) | 1044 | 4.0 | 14.0 | 17.0 | 14.0 | 53.0 |
| 2 | Pengidore, Brendan (4) | 784 | 4.0 | 14.0 | 15.5 | 12.0 | 50.0 |
| 3 | Tanner, Eamonn (9) | 554 | 4.0 | 14.0 | 15.0 | 13.0 | 45.0 |
| 4 | Yamada, Ryne K (2) | 878 | 4.0 | 13.0 | 14.0 | 11.0 | 46.0 |
| 5 | Davis, Kephra (3) | 798 | 3.0 | 14.0 | 15.5 | 12.0 | 50.0 |
| 6 | Estep, Kyle (6) | 662 | 3.0 | 12.0 | 13.5 | 11.0 | 43.0 |
| 7 | Sison, Owen (11) | 455 | 3.0 | 12.0 | 13.0 | 9.0 | 39.0 |
| 8 | Rhodes, Eric J (5) | 701 | 3.0 | 11.5 | 13.0 | 7.0 | 39.0 |
| 9 | Perry, Andrew (15) | 221 | 3.0 | 11.0 | 12.0 | 8.0 | 35.0 |
| 10 | Custodio, Elizabeth (8) | 596 | 3.0 | 10.5 | 12.0 | 9.0 | 36.0 |
| 11 | Bentz, Paul (10) | 489 | 3.0 | 10.0 | 11.5 | 8.0 | 34.0 |
| 12 | Scharf, Joshua (7) | 635 | 3.0 | 9.5 | 10.0 | 9.0 | 34.0 |
| 13 | Mews, Douglas (19) | nnnn | 2.0 | 8.0 | 12.0 | 6.0 | 37.0 |
| 14 | Palmer, Greg (20) | nnnn | 2.0 | 8.0 | 11.0 | 5.0 | 31.0 |
| 15 | Groot, Justin (16) | 181 | 2.0 | 7.0 | 10.0 | 4.0 | 32.0 |
| 16 | Hrechka, Michael D (17) | 160 | 2.0 | 6.5 | 9.5 | 6.0 | 25.0 |
| 17 | Sison, Karen (13) | 258 | 2.0 | 6.0 | 9.0 | 4.0 | 30.0 |
| 18 | Karpin, Jayson (14) | 249 | 2.0 | 5.5 | 9.5 | 3.0 | 29.0 |
| 19 | Tucker, Alex (21) | nnnn | 1.0 | 9.0 | 13.0 | 4.0 | 37.0 |
| 20 | Custodio, Helen (12) | 440 | 1.0 | 8.0 | 12.0 | 4.0 | 33.0 |
| 21 | Bedeau, Hezekyah (18) | nnnn | 1.0 | 5.0 | 8.0 | 1.0 | 24.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0769 | LOUISA COUNTY MIDDLE, LOUISA CO (7) | 13.0 | 42.0 | 52.5 | 164.0 | 53.0 |
| Tanner, Eamonn (4.0,554) | |||||||
| Davis, Kephra (3.0,798) | |||||||
| Scharf, Joshua (3.0,635) | |||||||
| Perry, Andrew (3.0,221) | |||||||
| 2 | 2003 | ST. LOUIS, ALEXANDRIA, VA (4) | 10.0 | 31.0 | 49.0 | 144.0 | 38.0 |
| Pengidore, Brendan (4.0,784) | |||||||
| Custodio, Elizabeth (3.0,596) | |||||||
| Hrechka, Michael D (2.0,160) | |||||||
| Custodio, Helen (1.0,440) | |||||||
| 3 | 0913 | HERBERT J. SAUNDERS MIDDLE, PRI (3) | 6.0 | 14.0 | 30.0 | 93.0 | 14.0 |
| Sison, Owen (3.0,455) | |||||||
| Sison, Karen (2.0,258) | |||||||
| Bedeau, Hezekyah (1.0,nnnn) | |||||||
| 4 | 7054 | Odyssey Montessori (2) | 4.0 | 11.0 | 26.0 | 76.0 | 15.0 |
| Rhodes, Eric J (3.0,701) | |||||||
| Tucker, Alex (1.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Shiao, Eric | 1044 | 4.0 | W11 | W8 | W3 | W5 | L2 |
| 2 | Yamada, Ryne K | 878 | 4.0 | W19 | L4 | W17 | W9 | W1 |
| 3 | Pengidore, Brendan | 784 | 4.0 | W14 | W12 | L1 | W4 | W5 |
| 4 | Tanner, Eamonn | 554 | 4.0 | W21 | W2 | W6 | L3 | W7 |
| 5 | Davis, Kephra | 798 | 3.0 | W13 | W9 | W7 | L1 | L3 |
| 6 | Rhodes, Eric J | 701 | 3.0 | L12 | W16 | L4 | W14 | W11 |
| 7 | Estep, Kyle | 662 | 3.0 | W15 | W17 | L5 | W10 | L4 |
| 8 | Scharf, Joshua | 635 | 3.0 | W20 | L1 | W19 | L11 | W16 |
| 9 | Custodio, Elizabeth | 596 | 3.0 | W18 | L5 | W13 | L2 | W15 |
| 10 | Bentz, Paul | 489 | 3.0 | L17 | W15 | W12 | L7 | W18 |
| 11 | Sison, Owen | 455 | 3.0 | L1 | W18 | W21 | W8 | L6 |
| 12 | Perry, Andrew | 221 | 3.0 | W6 | L3 | L10 | W21 | W19 |
| 13 | Sison, Karen | 258 | 2.0 | L5 | -B- | L9 | L18 | W21 |
| 14 | Karpin, Jayson | 249 | 2.0 | L3 | L21 | W16 | L6 | -B- |
| 15 | Groot, Justin | 181 | 2.0 | L7 | L10 | -B- | W19 | L9 |
| 16 | Hrechka, Michael D | 160 | 2.0 | -B- | L6 | L14 | W17 | L8 |
| 17 | Mews, Douglas | 2.0 | W10 | L7 | L2 | L16 | W20 | |
| 18 | Palmer, Greg | 2.0 | L9 | L11 | W20 | W13 | L10 | |
| 19 | Custodio, Helen | 440 | 1.0 | L2 | W20 | L8 | L15 | L12 |
| 20 | Bedeau, Hezekyah | 1.0 | L8 | L19 | L18 | -B- | L17 | |
| 21 | Tucker, Alex | 1.0 | L4 | W14 | L11 | L12 | L13 |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Moore, Gavin (2) | 1008 | 4.5 | 13.5 | 15.0 | 14.5 | 50.0 |
| 2 | Wu, Benjamin (6) | 897 | 4.5 | 13.5 | 14.5 | 14.5 | 47.5 |
| 3 | Makris, Andrew (4) | 982 | 4.0 | 14.5 | 16.5 | 13.0 | 49.0 |
| 4 | Kim, Branden (11) | 718 | 4.0 | 13.5 | 15.5 | 13.0 | 47.5 |
| 5 | Nehrboss, Richard (1) | 1036 | 4.0 | 13.0 | 15.0 | 12.0 | 48.0 |
| 6 | Feng, Perry Y (14) | 682 | 4.0 | 12.5 | 15.0 | 12.0 | 43.5 |
| 7 | Wolfe, Thomas Godf (3) | 1004 | 3.0 | 14.0 | 16.0 | 10.0 | 47.0 |
| 8 | Kondracki, Kurt (13) | 706 | 3.0 | 13.0 | 14.0 | 11.0 | 46.5 |
| 9 | Wu, Anthony (8) | 849 | 3.0 | 12.0 | 13.0 | 10.0 | 41.5 |
| 10 | Lee, Joshua (12) | 711 | 3.0 | 11.5 | 13.5 | 8.0 | 42.0 |
| 11 | Shin, Noah (17) | 505 | 3.0 | 11.5 | 12.5 | 6.0 | 36.0 |
| 12 | Yu, Richard (16) | 628 | 3.0 | 10.5 | 11.5 | 8.0 | 37.0 |
| 13 | Shen, Christopher (22) | 314 | 3.0 | 9.5 | 10.0 | 8.0 | 32.5 |
| 14 | Liu, Christopher (5) | 919 | 2.5 | 9.0 | 15.5 | 8.5 | 45.0 |
| 15 | Ryali, Anirudh (29) | nnnn | 2.5 | 5.5 | 10.5 | 6.0 | 31.5 |
| 16 | Yamada, Erik T (9) | 802 | 2.0 | 11.0 | 15.5 | 8.0 | 46.0 |
| 17 | Senft, Jamie (7) | 868 | 2.0 | 9.0 | 13.0 | 8.0 | 44.0 |
| 18 | Ramraj, Rahul (15) | 676 | 2.0 | 8.5 | 13.0 | 9.0 | 41.0 |
| 19 | Das, Anant (20) | 371 | 2.0 | 8.5 | 12.5 | 4.5 | 35.0 |
| 20 | Wolfe, Elizabeth L (24) | 234 | 2.0 | 8.0 | 11.0 | 5.0 | 32.0 |
| 21 | Sekhawat, Apoorv (18) | 498 | 2.0 | 7.5 | 10.5 | 6.0 | 33.0 |
| 22 | Chao, Amanda (10) | 749 | 2.0 | 7.0 | 10.0 | 6.0 | 27.5 |
| 23 | Vu, Thomas (23) | 294 | 2.0 | 6.0 | 9.0 | 5.5 | 26.5 |
| 24 | Dahbura, Andrew (27) | nnnn | 2.0 | 4.5 | 8.5 | 3.0 | 25.0 |
| 25 | Patterson, Christopher (26) | 100 | 1.5 | 6.5 | 11.0 | 3.5 | 29.5 |
| 26 | Trischler, Sammy (21) | 331 | 1.0 | 8.5 | 13.0 | 3.0 | 34.5 |
| 27 | Sun, Wendy (30) | nnnn | 1.0 | 8.5 | 11.5 | 3.5 | 31.5 |
| 28 | Dickerson, Liam (25) | 163 | 1.0 | 7.5 | 10.5 | 2.5 | 28.0 |
| 29 | Fillis, John (28) | nnnn | 1.0 | 5.5 | 8.5 | 2.5 | 21.0 |
| 30 | Susarla, Shreya (31) | nnnn | 0.5 | 6.5 | 9.5 | 0.5 | 26.0 |
| 31 | Cowper, Peter B (19) | 479 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 7050 | Bull Run Elementary, Centrevill (11) | 15.0 | 47.0 | 54.0 | 176.0 | 70.0 |
| Moore, Gavin (4.5,1008) | |||||||
| Wu, Benjamin (4.5,897) | |||||||
| Wu, Anthony (3.0,849) | |||||||
| Yu, Richard (3.0,628) | |||||||
| Shen, Christopher (3.0,314) | |||||||
| Shin, Noah (3.0,505) | |||||||
| 2 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (5) | 11.0 | 34.5 | 54.5 | 165.5 | 45.5 |
| Kim, Branden (4.0,718) | |||||||
| Lee, Joshua (3.0,711) | |||||||
| Ramraj, Rahul (2.0,676) | |||||||
| Das, Anant (2.0,371) | |||||||
| 3 | 1131 | WIDEWATER ELEMENTARY, STAFFORD (2) | 2.5 | 6.0 | 19.5 | 50.5 | 3.5 |
| Patterson, Christopher (1.5,100) | |||||||
| Fillis, John (1.0,nnnn) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Moore, Gavin | 1008 | 4.5 | W25 | W17 | W10 | W5 | D2 |
| 2 | Wu, Benjamin | 897 | 4.5 | W26 | W9 | W19 | W4 | D1 |
| 3 | Nehrboss, Richard | 1036 | 4.0 | W12 | W8 | L5 | W17 | W10 |
| 4 | Makris, Andrew | 982 | 4.0 | W21 | W11 | W6 | L2 | W8 |
| 5 | Kim, Branden | 718 | 4.0 | W24 | W7 | W3 | L1 | W16 |
| 6 | Feng, Perry Y | 682 | 4.0 | W15 | W12 | L4 | W14 | W7 |
| 7 | Wolfe, Thomas Godf | 1004 | 3.0 | W20 | L5 | W9 | W13 | L6 |
| 8 | Wu, Anthony | 849 | 3.0 | W27 | L3 | W23 | W19 | L4 |
| 9 | Lee, Joshua | 711 | 3.0 | W18 | L2 | L7 | W22 | W20 |
| 10 | Kondracki, Kurt | 706 | 3.0 | W29 | W14 | L1 | W16 | L3 |
| 11 | Yu, Richard | 628 | 3.0 | W28 | L4 | L14 | W23 | W17 |
| 12 | Shin, Noah | 505 | 3.0 | L3 | L6 | W27 | W25 | W18 |
| 13 | Shen, Christopher | 314 | 3.0 | L14 | W30 | W21 | L7 | W19 |
| 14 | Liu, Christopher | 919 | 2.5 | W13 | L10 | W11 | L6 | D15 |
| 15 | Ryali, Anirudh | 2.5 | L6 | D21 | D29 | W26 | D14 | |
| 16 | Senft, Jamie | 868 | 2.0 | W23 | L19 | W18 | L10 | L5 |
| 17 | Yamada, Erik T | 802 | 2.0 | W22 | L1 | W20 | L3 | L11 |
| 18 | Chao, Amanda | 749 | 2.0 | L9 | W26 | L16 | W27 | L12 |
| 19 | Ramraj, Rahul | 676 | 2.0 | W30 | W16 | L2 | L8 | L13 |
| 20 | Sekhawat, Apoorv | 498 | 2.0 | L7 | W25 | L17 | W29 | L9 |
| 21 | Das, Anant | 371 | 2.0 | L4 | D15 | L13 | W28 | D22 |
| 22 | Vu, Thomas | 294 | 2.0 | L17 | D29 | W28 | L9 | D21 |
| 23 | Wolfe, Elizabeth L | 234 | 2.0 | L16 | W24 | L8 | L11 | W26 |
| 24 | Dahbura, Andrew | 2.0 | L5 | L23 | L26 | W30 | W29 | |
| 25 | Patterson, Christopher | 100 | 1.5 | L1 | L20 | W30 | L12 | D27 |
| 26 | Trischler, Sammy | 331 | 1.0 | L2 | L18 | W24 | L15 | L23 |
| 27 | Dickerson, Liam | 163 | 1.0 | L8 | D28 | L12 | L18 | D25 |
| 28 | Fillis, John | 1.0 | L11 | D27 | L22 | L21 | D30 | |
| 29 | Sun, Wendy | 1.0 | L10 | D22 | D15 | L20 | L24 | |
| 30 | Susarla, Shreya | 0.5 | L19 | L13 | L25 | L24 | D28 | |
| 31 | Cowper, Peter B | 479 | 0.0 | -U- | -U- | -U- | -U- | -U- |
| Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp |
|---|---|---|---|---|---|---|---|
| 1 | Li, Hans (3) | 689 | 5.0 | 12.0 | 14.0 | 15.0 | 48.0 |
| 2 | Xu, Daniel (6) | 529 | 4.0 | 14.0 | 16.0 | 14.0 | 51.0 |
| 3 | Shiao, Stephen (1) | 892 | 4.0 | 13.5 | 14.0 | 13.0 | 44.5 |
| 4 | Jiang, Dennis X (4) | 682 | 4.0 | 11.0 | 13.0 | 11.0 | 41.0 |
| 5 | Peng, Alex (25) | nnnn | 3.5 | 12.5 | 15.5 | 10.5 | 46.5 |
| 6 | Kim, Stephen (5) | 613 | 3.5 | 12.5 | 13.5 | 11.5 | 44.5 |
| 7 | Chao, David (14) | 190 | 3.0 | 15.0 | 17.0 | 10.0 | 48.0 |
| 8 | Senft, Sean (2) | 827 | 3.0 | 14.5 | 15.0 | 10.0 | 45.5 |
| 9 | Vu, Tina (8) | 394 | 3.0 | 13.0 | 15.0 | 9.0 | 46.0 |
| 10 | Emanuel, Luke (11) | 293 | 3.0 | 12.0 | 14.0 | 10.0 | 40.0 |
| 11 | Brown, Nathan W (9) | 384 | 3.0 | 11.5 | 12.5 | 9.0 | 39.5 |
| 12 | Ramraj, Raghav (7) | 417 | 3.0 | 11.0 | 13.0 | 7.0 | 39.0 |
| 13 | Li, Christine (10) | 310 | 3.0 | 10.0 | 11.0 | 9.0 | 34.0 |
| 14 | Susarla, Aneesh (26) | nnnn | 2.5 | 7.5 | 11.5 | 6.5 | 32.5 |
| 15 | Nehrboss, Claire (13) | 244 | 2.5 | 5.5 | 9.0 | 6.5 | 22.5 |
| 16 | Karpin, Kurt (17) | 100 | 2.0 | 9.0 | 14.0 | 7.0 | 38.5 |
| 17 | Thanigai, Athilesh (27) | nnnn | 2.0 | 9.0 | 14.0 | 7.0 | 37.0 |
| 18 | Hurt, Christopher (21) | nnnn | 2.0 | 9.0 | 13.0 | 7.0 | 41.0 |
| 19 | Li, William (24) | nnnn | 2.0 | 9.0 | 12.0 | 6.0 | 32.0 |
| 20 | Tondwalkar, Ashish (19) | 100 | 2.0 | 8.0 | 11.5 | 6.0 | 36.0 |
| 21 | Hyland-Wood, Aiden (22) | nnnn | 2.0 | 7.5 | 11.5 | 5.0 | 33.0 |
| 22 | Lee, Ryan (23) | nnnn | 2.0 | 6.5 | 9.5 | 4.0 | 27.0 |
| 23 | Forrester, Lily (20) | nnnn | 2.0 | 6.0 | 10.0 | 6.0 | 35.0 |
| 24 | Yudt, Jack (28) | nnnn | 1.0 | 10.0 | 13.5 | 5.0 | 40.5 |
| 25 | Reilly, Liam (18) | 100 | 1.0 | 6.5 | 10.5 | 1.0 | 30.5 |
| 26 | Graves, Elizabeth (12) | 250 | 1.0 | 6.5 | 9.0 | 2.0 | 23.5 |
| 27 | Custodio, David (16) | 100 | 1.0 | 5.0 | 8.0 | 0.0 | 23.0 |
| 28 | Balu, Aaryan (15) | 145 | 0.0 | 4.0 | 6.5 | 0.0 | 19.5 |
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | 0412 | GREENBRIAR WEST ELEMENTARY, FAI (5) | 14.5 | 42.5 | 51.5 | 165.5 | 68.5 |
| Li, Hans (5.0,689) | |||||||
| Kim, Stephen (3.5,613) | |||||||
| Li, Christine (3.0,310) | |||||||
| Ramraj, Raghav (3.0,417) | |||||||
| 2 | 7050 | Bull Run Elementary, Centrevill (8) | 10.0 | 32.0 | 53.0 | 167.5 | 37.0 |
| Senft, Sean (3.0,827) | |||||||
| Vu, Tina (3.0,394) | |||||||
| Hurt, Christopher (2.0,nnnn) | |||||||
| Forrester, Lily (2.0,nnnn) | |||||||
| Lee, Ryan (2.0,nnnn) | |||||||
| 3 | 0397 | FLORIS ELEMENTARY, FAIRFAX COUN (3) | 10.0 | 30.0 | 41.0 | 123.5 | 50.0 |
| Shiao, Stephen (4.0,892) | |||||||
| Peng, Alex (3.5,nnnn) | |||||||
| Susarla, Aneesh (2.5,nnnn) | |||||||
| 4 | 1863 | FREDERICKSBURG CHRISTIAN, FREDE (2) | 5.0 | 16.0 | 26.5 | 78.0 | 15.0 |
| Brown, Nathan W (3.0,384) | |||||||
| Karpin, Kurt (2.0,100) |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Li, Hans | 689 | 5.0 | W16 | W23 | W13 | W7 | W4 |
| 2 | Shiao, Stephen | 892 | 4.0 | W26 | W10 | W5 | L4 | W9 |
| 3 | Jiang, Dennis X | 682 | 4.0 | W20 | L13 | W12 | W16 | W11 |
| 4 | Xu, Daniel | 529 | 4.0 | W19 | W18 | W7 | W2 | L1 |
| 5 | Kim, Stephen | 613 | 3.5 | W17 | W27 | L2 | W12 | D6 |
| 6 | Peng, Alex | 3.5 | W9 | L7 | W8 | W10 | D5 | |
| 7 | Senft, Sean | 827 | 3.0 | W25 | W6 | L4 | L1 | W17 |
| 8 | Ramraj, Raghav | 417 | 3.0 | L13 | W20 | L6 | W15 | W23 |
| 9 | Vu, Tina | 394 | 3.0 | L6 | W14 | W22 | W13 | L2 |
| 10 | Brown, Nathan W | 384 | 3.0 | W22 | L2 | W27 | L6 | W20 |
| 11 | Li, Christine | 310 | 3.0 | L27 | W21 | W23 | W19 | L3 |
| 12 | Emanuel, Luke | 293 | 3.0 | W21 | W15 | L3 | L5 | W19 |
| 13 | Chao, David | 190 | 3.0 | W8 | W3 | L1 | L9 | W22 |
| 14 | Nehrboss, Claire | 244 | 2.5 | D15 | L9 | W28 | L17 | W26 |
| 15 | Susarla, Aneesh | 2.5 | D14 | L12 | W24 | L8 | W16 | |
| 16 | Karpin, Kurt | 100 | 2.0 | L1 | W25 | W18 | L3 | L15 |
| 17 | Tondwalkar, Ashish | 100 | 2.0 | L5 | W26 | L19 | W14 | L7 |
| 18 | Forrester, Lily | 2.0 | W24 | L4 | L16 | L23 | W27 | |
| 19 | Hurt, Christopher | 2.0 | L4 | W24 | W17 | L11 | L12 | |
| 20 | Hyland-Wood, Aiden | 2.0 | L3 | L8 | W26 | W27 | L10 | |
| 21 | Lee, Ryan | 2.0 | L12 | L11 | W25 | L22 | W24 | |
| 22 | Li, William | 2.0 | L10 | W28 | L9 | W21 | L13 | |
| 23 | Thanigai, Athilesh | 2.0 | W28 | L1 | L11 | W18 | L8 | |
| 24 | Graves, Elizabeth | 250 | 1.0 | L18 | L19 | L15 | W25 | L21 |
| 25 | Custodio, David | 100 | 1.0 | L7 | L16 | L21 | L24 | -B- |
| 26 | Reilly, Liam | 100 | 1.0 | L2 | L17 | L20 | -B- | L14 |
| 27 | Yudt, Jack | 1.0 | W11 | L5 | L10 | L20 | L18 | |
| 28 | Balu, Aaryan | 145 | 0.0 | L23 | L22 | L14 | -U- | -U- |